Toll Free: 1-800-231-8192 Phone: 1-832-590-1300 Fax: 832-590-1304

 

UHPX Series Nozzles

  • High productivity sapphire nozzles
  • Tapered orifice retainer reduces turbulence and provides a cohesive, aggressive waterjet
  • Sapphire orifices are more durable than carbide
  • 5/16" external hex
  • Maximum operating pressure: 40,000 psi (2758 bar)

 

    MAX FLOW AT RATED PRESSURE (PSI/BAR)*
PART NO. ORIFICE SIZE 40,000 psi (2758 bar)
in mm gpm lpm
UHPX-PLUG NOT APPLICABLE
UHPX-005 .005 .13 0.10 0.38
UHPX-006 .006 .15 0.14 0.55
UHPX-007 .007 .17 0.20 0.74
UHPX-008 .008 .20 0.26 0.97
UHPX-009 .009 .22 0.32 1.23
UHPX-010 .010 .25 0.40 1.51
UHPX-011 .011 .27 0.48 1.83
UHPX-012 .012 .30 0.58 2.18
UHPX-013 .013 .33 0.68 2.56
UHPX-014 .014 .35 0.78 2.97
UHPX-015 .015 .38 0.90 3.41
UHPX-016 .016 .40 1.02 3.88
UHPX-017 .017 .43 1.16 4.38
UHPX-018 .018 .45 1.30 4.91
UHPX-019 .019 .48 1.44 5.47
UHPX-020 .020 .50 1.60 6.06
UHPX-021 .021 .53 1.76 6.68
UHPX-022 .022 .55 1.94 7.33
UHPX-023 .023 .58 2.12 8.01
UHPX-024 .024 .60 2.30 8.72
UHPX-025 .025 .63 2.50 9.46
UHPX-026 .026 .66 2.70 10.23
UHPX-027 .027 .68 2.92 11.04
UHPX-028 .028 .71 3.14 11.87
UHPX-029 .029 .73 3.36 12.73
UHPX-030 .030 .76 3.60 13.63
UHPX-031 .031 .78 3.84 14.55
UHPX-032 .032 .81 4.10 15.50
UHPX-033 .033 .83 4.36 16.49
UHPX-034 .034 .86 4.62 17.50
UHPX-035 .035 .89 4.90 18.60
UHPX-036 .036 .91 5.20 19.60
UHPX-037 .037 .93 5.48 20.73
UHPX-038 .038 .96 5.78 21.86
UHPX-039 .039 .99 6.10 23.00
UHPX-040 .040 1.02 6.40 24.20
UHPX-042 .042 1.06 7.06 26.71
UHPX-046 .046 1.16 8.46 32.04
UHPX-052 .052 1.32 10.8 40.94
UHPX-067 .067 1.70 18.0 68.00

 * For complete flow rates and tool-specific nozzle configurations, refer to our Product Catalogs or the tool's Product Instruction or Quick Start Guide.

 

Call for pricing
Specifications Not Available
No Download Available